In this stats-based post I am going to be looking at the highest scoring teams in the English Premier League across multiple previous seasons (these are the seasons between 2012 / 2013 and 2021 / 2022). I will also be finding which Premier League teams concede the most goals in addition to finding the average goal time per team as well.
Highest Scoring Teams in the English Premier League
To start this section off I am going answer the main question of this post, what are the highest scoring teams in the English Premier League? I will be doing this on a season-by-season basis and, as per usual, will be delving into my own football database (based upon Pro-Data data) for the answers.
In the tabs below I have generated these stats and then split them up with a separate table of teams available for each season:
Highest Scoring Teams – English Premier League (2021 / 2022)
Team_Name | Home_Total | Away_Total | Total_Goals |
---|---|---|---|
Manchester City | 58 | 41 | 99 |
Liverpool | 49 | 45 | 94 |
Chelsea | 37 | 39 | 76 |
Tottenham Hotspur | 38 | 31 | 69 |
Leicester City | 34 | 28 | 62 |
Arsenal | 35 | 26 | 61 |
West Ham United | 33 | 27 | 60 |
Manchester United | 32 | 25 | 57 |
Aston Villa | 29 | 23 | 52 |
Crystal Palace | 27 | 23 | 50 |
Brentford | 22 | 26 | 48 |
Newcastle United | 26 | 18 | 44 |
Everton | 27 | 16 | 43 |
Southampton | 23 | 20 | 43 |
Leeds United | 19 | 23 | 42 |
Brighton & Hove Albion | 19 | 23 | 42 |
Wolverhampton Wanderers | 20 | 18 | 38 |
Burnley | 18 | 16 | 34 |
Watford | 17 | 17 | 34 |
Norwich City | 12 | 11 | 23 |
Highest Scoring Teams – English Premier League (2020 / 2021)
Team_Name | Home_Total | Away_Total | Total_Goals |
---|---|---|---|
Manchester City | 43 | 40 | 83 |
Manchester United | 38 | 35 | 73 |
Leicester City | 34 | 34 | 68 |
Liverpool | 29 | 39 | 68 |
Tottenham Hotspur | 35 | 33 | 68 |
West Ham United | 32 | 30 | 62 |
Leeds United | 28 | 34 | 62 |
Chelsea | 31 | 27 | 58 |
Arsenal | 24 | 31 | 55 |
Aston Villa | 29 | 26 | 55 |
Everton | 24 | 23 | 47 |
Southampton | 28 | 19 | 47 |
Newcastle United | 26 | 20 | 46 |
Crystal Palace | 20 | 21 | 41 |
Brighton & Hove Albion | 22 | 18 | 40 |
Wolverhampton Wanderers | 21 | 15 | 36 |
West Bromwich Albion | 15 | 20 | 35 |
Burnley | 14 | 19 | 33 |
Fulham | 9 | 18 | 27 |
Sheffield United | 12 | 8 | 20 |
Highest Scoring Teams – English Premier League (2019 / 2020)
Team_Name | Home_Total | Away_Total | Total_Goals |
---|---|---|---|
Manchester City | 57 | 45 | 102 |
Liverpool | 52 | 33 | 85 |
Chelsea | 30 | 39 | 69 |
Leicester City | 35 | 32 | 67 |
Manchester United | 40 | 26 | 66 |
Tottenham Hotspur | 36 | 25 | 61 |
Arsenal | 36 | 20 | 56 |
Southampton | 21 | 30 | 51 |
Wolverhampton Wanderers | 27 | 24 | 51 |
West Ham United | 30 | 19 | 49 |
Everton | 24 | 20 | 44 |
Burnley | 24 | 19 | 43 |
Aston Villa | 22 | 19 | 41 |
AFC Bournemouth | 22 | 18 | 40 |
Brighton & Hove Albion | 20 | 19 | 39 |
Sheffield United | 24 | 15 | 39 |
Newcastle United | 20 | 18 | 38 |
Watford | 22 | 14 | 36 |
Crystal Palace | 15 | 16 | 31 |
Norwich City | 19 | 7 | 26 |
Highest Scoring Teams – English Premier League (2018 / 2019)
Team_Name | Home_Total | Away_Total | Total_Goals |
---|---|---|---|
Manchester City | 57 | 38 | 95 |
Liverpool | 55 | 34 | 89 |
Arsenal | 42 | 31 | 73 |
Tottenham Hotspur | 34 | 33 | 67 |
Manchester United | 33 | 32 | 65 |
Chelsea | 39 | 24 | 63 |
AFC Bournemouth | 30 | 26 | 56 |
Everton | 30 | 24 | 54 |
Watford | 26 | 26 | 52 |
West Ham United | 32 | 20 | 52 |
Leicester City | 24 | 27 | 51 |
Crystal Palace | 19 | 32 | 51 |
Wolverhampton Wanderers | 28 | 19 | 47 |
Burnley | 24 | 21 | 45 |
Southampton | 27 | 18 | 45 |
Newcastle United | 24 | 18 | 42 |
Brighton & Hove Albion | 19 | 16 | 35 |
Cardiff City | 21 | 13 | 34 |
Fulham | 22 | 12 | 34 |
Huddersfield Town | 10 | 12 | 22 |
Highest Scoring Teams – English Premier League (2017 / 2018)
Team_Name | Home_Total | Away_Total | Total_Goals |
---|---|---|---|
Manchester City | 61 | 45 | 106 |
Liverpool | 45 | 39 | 84 |
Tottenham Hotspur | 40 | 34 | 74 |
Arsenal | 54 | 20 | 74 |
Manchester United | 38 | 30 | 68 |
Chelsea | 30 | 32 | 62 |
Leicester City | 25 | 31 | 56 |
West Ham United | 24 | 24 | 48 |
Crystal Palace | 29 | 16 | 45 |
AFC Bournemouth | 26 | 19 | 45 |
Everton | 28 | 16 | 44 |
Watford | 27 | 17 | 44 |
Newcastle United | 21 | 18 | 39 |
Southampton | 20 | 17 | 37 |
Burnley | 16 | 20 | 36 |
Stoke City | 20 | 15 | 35 |
Brighton & Hove Albion | 24 | 10 | 34 |
West Bromwich Albion | 21 | 10 | 31 |
Swansea City | 17 | 11 | 28 |
Huddersfield Town | 16 | 12 | 28 |
Highest Scoring Teams – English Premier League (2016 / 2017)
Team_Name | Home_Total | Away_Total | Total_Goals |
---|---|---|---|
Tottenham Hotspur | 47 | 39 | 86 |
Chelsea | 55 | 30 | 85 |
Manchester City | 37 | 43 | 80 |
Liverpool | 45 | 33 | 78 |
Arsenal | 39 | 38 | 77 |
Everton | 42 | 20 | 62 |
AFC Bournemouth | 35 | 20 | 55 |
Manchester United | 26 | 28 | 54 |
Crystal Palace | 24 | 26 | 50 |
Leicester City | 31 | 17 | 48 |
West Ham United | 19 | 28 | 47 |
Swansea City | 27 | 18 | 45 |
West Bromwich Albion | 27 | 16 | 43 |
Southampton | 17 | 24 | 41 |
Stoke City | 24 | 17 | 41 |
Watford | 25 | 15 | 40 |
Burnley | 26 | 13 | 39 |
Hull City | 28 | 9 | 37 |
Sunderland | 16 | 13 | 29 |
Middlesbrough | 17 | 10 | 27 |
Highest Scoring Teams – English Premier League (2015 / 2016)
Team_Name | Home_Total | Away_Total | Total_Goals |
---|---|---|---|
Manchester City | 47 | 24 | 71 |
Tottenham Hotspur | 35 | 34 | 69 |
Leicester City | 35 | 33 | 68 |
Arsenal | 31 | 34 | 65 |
West Ham United | 34 | 31 | 65 |
Liverpool | 33 | 30 | 63 |
Everton | 35 | 24 | 59 |
Chelsea | 32 | 27 | 59 |
Southampton | 39 | 20 | 59 |
Manchester United | 27 | 22 | 49 |
Sunderland | 23 | 25 | 48 |
AFC Bournemouth | 23 | 22 | 45 |
Newcastle United | 32 | 12 | 44 |
Swansea City | 20 | 22 | 42 |
Stoke City | 22 | 19 | 41 |
Watford | 20 | 20 | 40 |
Norwich City | 26 | 13 | 39 |
Crystal Palace | 19 | 20 | 39 |
West Bromwich Albion | 20 | 14 | 34 |
Aston Villa | 14 | 13 | 27 |
Highest Scoring Teams – English Premier League (2014 / 2015)
Team_Name | Home_Total | Away_Total | Total_Goals |
---|---|---|---|
Manchester City | 44 | 39 | 83 |
Chelsea | 36 | 37 | 73 |
Arsenal | 41 | 30 | 71 |
Manchester United | 41 | 21 | 62 |
Tottenham Hotspur | 31 | 27 | 58 |
Southampton | 37 | 17 | 54 |
Liverpool | 30 | 22 | 52 |
Everton | 27 | 21 | 48 |
Stoke City | 32 | 16 | 48 |
Crystal Palace | 21 | 26 | 47 |
Leicester City | 28 | 18 | 46 |
Swansea City | 27 | 19 | 46 |
West Ham United | 25 | 19 | 44 |
Queens Park Rangers | 23 | 19 | 42 |
Newcastle United | 26 | 14 | 40 |
West Bromwich Albion | 24 | 14 | 38 |
Hull City | 19 | 14 | 33 |
Aston Villa | 18 | 13 | 31 |
Sunderland | 16 | 15 | 31 |
Burnley | 14 | 14 | 28 |
Highest Scoring Teams – English Premier League (2013 / 2014)
Team_Name | Home_Total | Away_Total | Total_Goals |
---|---|---|---|
Manchester City | 63 | 39 | 102 |
Liverpool | 53 | 48 | 101 |
Chelsea | 43 | 28 | 71 |
Arsenal | 36 | 32 | 68 |
Manchester United | 29 | 35 | 64 |
Everton | 38 | 23 | 61 |
Tottenham Hotspur | 30 | 25 | 55 |
Swansea City | 33 | 21 | 54 |
Southampton | 32 | 22 | 54 |
Stoke City | 27 | 18 | 45 |
West Bromwich Albion | 24 | 19 | 43 |
Newcastle United | 23 | 20 | 43 |
Sunderland | 21 | 20 | 41 |
Fulham | 24 | 16 | 40 |
West Ham United | 25 | 15 | 40 |
Aston Villa | 22 | 17 | 39 |
Hull City | 20 | 18 | 38 |
Crystal Palace | 18 | 15 | 33 |
Cardiff City | 20 | 12 | 32 |
Norwich City | 17 | 11 | 28 |
Highest Scoring Teams – English Premier League (2012 / 2013)
Team_Name | Home_Total | Away_Total | Total_Goals |
---|---|---|---|
Manchester United | 45 | 41 | 86 |
Chelsea | 41 | 34 | 75 |
Arsenal | 47 | 25 | 72 |
Liverpool | 33 | 38 | 71 |
Manchester City | 41 | 25 | 66 |
Tottenham Hotspur | 29 | 37 | 66 |
Everton | 33 | 22 | 55 |
West Bromwich Albion | 32 | 21 | 53 |
Fulham | 28 | 22 | 50 |
Southampton | 26 | 23 | 49 |
Aston Villa | 23 | 24 | 47 |
Swansea City | 28 | 19 | 47 |
Wigan Athletic | 26 | 21 | 47 |
Newcastle United | 24 | 21 | 45 |
West Ham United | 34 | 11 | 45 |
Reading | 23 | 20 | 43 |
Sunderland | 20 | 21 | 41 |
Norwich City | 25 | 16 | 41 |
Stoke City | 21 | 13 | 34 |
Queens Park Rangers | 13 | 17 | 30 |
Teams Conceding the Most Goals in the English Premier League
In this section I will be looking at which teams have conceded the most goals in the English Premier League on a season-by-season basis. Again, I have split this data up using the tabs below with each tab containing a table of results for a specified season.
Highest Conceding Teams – English Premier League (2021 / 2022)
Team_Name | Home_Conceded | Away_Conceded | Total_Conceded |
---|---|---|---|
Norwich City | 43 | 41 | 84 |
Leeds United | 38 | 41 | 79 |
Watford | 46 | 31 | 77 |
Southampton | 24 | 43 | 67 |
Everton | 25 | 41 | 66 |
Newcastle United | 27 | 35 | 62 |
Leicester City | 23 | 36 | 59 |
Manchester United | 22 | 35 | 57 |
Brentford | 21 | 35 | 56 |
Aston Villa | 29 | 25 | 54 |
Burnley | 25 | 28 | 53 |
West Ham United | 26 | 25 | 51 |
Arsenal | 17 | 31 | 48 |
Crystal Palace | 17 | 29 | 46 |
Brighton & Hove Albion | 23 | 21 | 44 |
Wolverhampton Wanderers | 25 | 18 | 43 |
Tottenham Hotspur | 19 | 21 | 40 |
Chelsea | 22 | 11 | 33 |
Liverpool | 9 | 17 | 26 |
Manchester City | 15 | 11 | 26 |
Highest Conceding Teams – English Premier League (2020 / 2021)
Team_Name | Home_Conceded | Away_Conceded | Total_Conceded |
---|---|---|---|
West Bromwich Albion | 39 | 37 | 76 |
Southampton | 25 | 43 | 68 |
Crystal Palace | 32 | 34 | 66 |
Sheffield United | 27 | 36 | 63 |
Newcastle United | 33 | 29 | 62 |
Burnley | 27 | 28 | 55 |
Leeds United | 21 | 33 | 54 |
Fulham | 28 | 25 | 53 |
Wolverhampton Wanderers | 25 | 27 | 52 |
Leicester City | 30 | 20 | 50 |
Everton | 28 | 20 | 48 |
West Ham United | 22 | 25 | 47 |
Aston Villa | 27 | 19 | 46 |
Brighton & Hove Albion | 22 | 24 | 46 |
Tottenham Hotspur | 20 | 25 | 45 |
Manchester United | 28 | 16 | 44 |
Liverpool | 20 | 22 | 42 |
Arsenal | 21 | 18 | 39 |
Chelsea | 18 | 18 | 36 |
Manchester City | 17 | 15 | 32 |
Highest Conceding Teams – English Premier League (2019 / 2020)
Team_Name | Home_Conceded | Away_Conceded | Total_Conceded |
---|---|---|---|
Norwich City | 37 | 38 | 75 |
Aston Villa | 30 | 37 | 67 |
AFC Bournemouth | 30 | 35 | 65 |
Watford | 27 | 37 | 64 |
West Ham United | 33 | 29 | 62 |
Southampton | 35 | 25 | 60 |
Newcastle United | 21 | 37 | 58 |
Everton | 21 | 35 | 56 |
Chelsea | 16 | 38 | 54 |
Brighton & Hove Albion | 27 | 27 | 54 |
Burnley | 23 | 27 | 50 |
Crystal Palace | 20 | 30 | 50 |
Arsenal | 24 | 24 | 48 |
Tottenham Hotspur | 17 | 30 | 47 |
Leicester City | 17 | 24 | 41 |
Wolverhampton Wanderers | 19 | 21 | 40 |
Sheffield United | 15 | 24 | 39 |
Manchester United | 17 | 19 | 36 |
Manchester City | 13 | 22 | 35 |
Liverpool | 16 | 17 | 33 |
Highest Conceding Teams – English Premier League (2018 / 2019)
Team_Name | Home_Conceded | Away_Conceded | Total_Conceded |
---|---|---|---|
Fulham | 36 | 45 | 81 |
Huddersfield Town | 31 | 45 | 76 |
AFC Bournemouth | 25 | 45 | 70 |
Cardiff City | 38 | 31 | 69 |
Burnley | 32 | 36 | 68 |
Southampton | 30 | 35 | 65 |
Brighton & Hove Albion | 28 | 32 | 60 |
Watford | 28 | 31 | 59 |
West Ham United | 27 | 28 | 55 |
Manchester United | 25 | 29 | 54 |
Crystal Palace | 23 | 30 | 53 |
Arsenal | 16 | 35 | 51 |
Newcastle United | 25 | 23 | 48 |
Leicester City | 20 | 28 | 48 |
Everton | 21 | 25 | 46 |
Wolverhampton Wanderers | 21 | 25 | 46 |
Chelsea | 12 | 27 | 39 |
Tottenham Hotspur | 16 | 23 | 39 |
Manchester City | 12 | 11 | 23 |
Liverpool | 10 | 12 | 22 |
Highest Conceding Teams – English Premier League (2017 / 2018)
Team_Name | Home_Conceded | Away_Conceded | Total_Conceded |
---|---|---|---|
Stoke City | 30 | 38 | 68 |
West Ham United | 26 | 42 | 68 |
Watford | 31 | 33 | 64 |
AFC Bournemouth | 30 | 31 | 61 |
Leicester City | 22 | 38 | 60 |
Everton | 22 | 36 | 58 |
Huddersfield Town | 25 | 33 | 58 |
West Bromwich Albion | 29 | 27 | 56 |
Swansea City | 24 | 32 | 56 |
Southampton | 26 | 30 | 56 |
Crystal Palace | 27 | 28 | 55 |
Brighton & Hove Albion | 25 | 29 | 54 |
Arsenal | 20 | 31 | 51 |
Newcastle United | 17 | 30 | 47 |
Burnley | 17 | 22 | 39 |
Chelsea | 16 | 22 | 38 |
Liverpool | 10 | 28 | 38 |
Tottenham Hotspur | 16 | 20 | 36 |
Manchester United | 9 | 19 | 28 |
Manchester City | 14 | 13 | 27 |
Highest Conceding Teams – English Premier League (2016 / 2017)
Team_Name | Home_Conceded | Away_Conceded | Total_Conceded |
---|---|---|---|
Hull City | 35 | 45 | 80 |
Swansea City | 34 | 36 | 70 |
Sunderland | 34 | 35 | 69 |
Watford | 29 | 39 | 68 |
AFC Bournemouth | 29 | 38 | 67 |
West Ham United | 31 | 33 | 64 |
Leicester City | 25 | 38 | 63 |
Crystal Palace | 25 | 38 | 63 |
Stoke City | 24 | 32 | 56 |
Burnley | 20 | 35 | 55 |
Middlesbrough | 23 | 30 | 53 |
West Bromwich Albion | 22 | 29 | 51 |
Southampton | 21 | 27 | 48 |
Everton | 16 | 28 | 44 |
Arsenal | 16 | 28 | 44 |
Liverpool | 18 | 24 | 42 |
Manchester City | 17 | 22 | 39 |
Chelsea | 17 | 16 | 33 |
Manchester United | 12 | 17 | 29 |
Tottenham Hotspur | 9 | 17 | 26 |
Highest Conceding Teams – English Premier League (2015 / 2016)
Team_Name | Home_Conceded | Away_Conceded | Total_Conceded |
---|---|---|---|
Aston Villa | 35 | 41 | 76 |
AFC Bournemouth | 34 | 33 | 67 |
Norwich City | 30 | 37 | 67 |
Newcastle United | 24 | 41 | 65 |
Sunderland | 20 | 42 | 62 |
Stoke City | 24 | 31 | 55 |
Everton | 30 | 25 | 55 |
Chelsea | 30 | 23 | 53 |
Swansea City | 20 | 32 | 52 |
Crystal Palace | 23 | 28 | 51 |
West Ham United | 26 | 25 | 51 |
Liverpool | 22 | 28 | 50 |
Watford | 19 | 31 | 50 |
West Bromwich Albion | 26 | 22 | 48 |
Southampton | 22 | 19 | 41 |
Manchester City | 21 | 20 | 41 |
Leicester City | 18 | 18 | 36 |
Arsenal | 11 | 25 | 36 |
Manchester United | 9 | 26 | 35 |
Tottenham Hotspur | 15 | 20 | 35 |
Highest Conceding Teams – English Premier League (2014 / 2015)
Team_Name | Home_Conceded | Away_Conceded | Total_Conceded |
---|---|---|---|
Queens Park Rangers | 24 | 49 | 73 |
Newcastle United | 27 | 36 | 63 |
Aston Villa | 25 | 32 | 57 |
Leicester City | 22 | 33 | 55 |
Burnley | 21 | 32 | 53 |
Sunderland | 27 | 26 | 53 |
Tottenham Hotspur | 24 | 29 | 53 |
West Bromwich Albion | 26 | 25 | 51 |
Hull City | 24 | 27 | 51 |
Crystal Palace | 27 | 24 | 51 |
Everton | 21 | 29 | 50 |
Swansea City | 22 | 27 | 49 |
Liverpool | 20 | 28 | 48 |
West Ham United | 18 | 29 | 47 |
Stoke City | 22 | 23 | 45 |
Manchester City | 14 | 24 | 38 |
Manchester United | 15 | 22 | 37 |
Arsenal | 14 | 22 | 36 |
Southampton | 13 | 20 | 33 |
Chelsea | 9 | 23 | 32 |
Highest Conceding Teams – English Premier League (2013 / 2014)
Team_Name | Home_Conceded | Away_Conceded | Total_Conceded |
---|---|---|---|
Fulham | 38 | 47 | 85 |
Cardiff City | 35 | 39 | 74 |
Norwich City | 18 | 44 | 62 |
Aston Villa | 29 | 32 | 61 |
Sunderland | 27 | 33 | 60 |
Newcastle United | 28 | 31 | 59 |
West Bromwich Albion | 27 | 32 | 59 |
Swansea City | 26 | 28 | 54 |
Hull City | 21 | 32 | 53 |
Stoke City | 17 | 35 | 52 |
West Ham United | 26 | 25 | 51 |
Tottenham Hotspur | 23 | 28 | 51 |
Liverpool | 18 | 32 | 50 |
Crystal Palace | 23 | 25 | 48 |
Southampton | 23 | 23 | 46 |
Manchester United | 21 | 22 | 43 |
Arsenal | 11 | 30 | 41 |
Everton | 19 | 20 | 39 |
Manchester City | 13 | 24 | 37 |
Chelsea | 11 | 16 | 27 |
Highest Conceding Teams – English Premier League (2012 / 2013)
Team_Name | Home_Conceded | Away_Conceded | Total_Conceded |
---|---|---|---|
Reading | 33 | 40 | 73 |
Wigan Athletic | 39 | 34 | 73 |
Aston Villa | 28 | 41 | 69 |
Newcastle United | 31 | 37 | 68 |
Fulham | 30 | 30 | 60 |
Southampton | 24 | 36 | 60 |
Queens Park Rangers | 28 | 32 | 60 |
Norwich City | 20 | 38 | 58 |
West Bromwich Albion | 25 | 32 | 57 |
Sunderland | 19 | 35 | 54 |
West Ham United | 22 | 31 | 53 |
Swansea City | 26 | 25 | 51 |
Tottenham Hotspur | 18 | 28 | 46 |
Stoke City | 22 | 23 | 45 |
Manchester United | 19 | 24 | 43 |
Liverpool | 16 | 27 | 43 |
Everton | 17 | 23 | 40 |
Chelsea | 16 | 23 | 39 |
Arsenal | 23 | 14 | 37 |
Manchester City | 15 | 19 | 34 |
Average Goal Time (per Team) in the English Premier League
Finally, in this section I will be looking at the average goal times (per team) for each Premier League season (as before, the tabs below hold the data table on a season-by-season basis). This data includes the average goal time per team whilst at home, whilst playing away and the average time for all goals in a season combined (across both home and away goals).
Average Goal Times – English Premier League (2021 / 2022)
Team_Name | AVG_Home_Min | AVG_Away_Min | AVG_Overall_Min |
---|---|---|---|
Southampton | 36 | 51 | 43 |
Arsenal | 47 | 40 | 44 |
Newcastle United | 46 | 43 | 45 |
Burnley | 43 | 48 | 45 |
Tottenham Hotspur | 46 | 49 | 47 |
Wolverhampton Wanderers | 39 | 55 | 47 |
Manchester City | 49 | 47 | 48 |
Norwich City | 42 | 55 | 48 |
Chelsea | 52 | 47 | 49 |
Liverpool | 54 | 44 | 49 |
Watford | 44 | 56 | 50 |
Leicester City | 55 | 46 | 51 |
West Ham United | 53 | 50 | 52 |
Crystal Palace | 55 | 52 | 53 |
Manchester United | 52 | 55 | 53 |
Everton | 57 | 46 | 53 |
Aston Villa | 51 | 56 | 53 |
Brentford | 61 | 51 | 56 |
Leeds United | 58 | 54 | 56 |
Brighton & Hove Albion | 48 | 64 | 57 |
Average Goal Times – English Premier League (2020 / 2021)
Team_Name | AVG_Home_Min | AVG_Away_Min | AVG_Overall_Min |
---|---|---|---|
Burnley | 37 | 38 | 38 |
Tottenham Hotspur | 40 | 46 | 43 |
Southampton | 43 | 43 | 43 |
West Bromwich Albion | 31 | 53 | 43 |
Everton | 40 | 46 | 43 |
Manchester City | 46 | 43 | 45 |
Sheffield United | 49 | 39 | 45 |
Crystal Palace | 45 | 45 | 45 |
Aston Villa | 50 | 45 | 48 |
Brighton & Hove Albion | 54 | 42 | 48 |
Arsenal | 52 | 47 | 49 |
West Ham United | 45 | 53 | 49 |
Fulham | 40 | 54 | 50 |
Leeds United | 48 | 53 | 51 |
Chelsea | 52 | 52 | 52 |
Liverpool | 50 | 55 | 53 |
Wolverhampton Wanderers | 57 | 48 | 53 |
Leicester City | 51 | 57 | 54 |
Manchester United | 51 | 58 | 54 |
Newcastle United | 49 | 66 | 56 |
Average Goal Times – English Premier League (2019 / 2020)
Team_Name | AVG_Home_Min | AVG_Away_Min | AVG_Overall_Min |
---|---|---|---|
Everton | 43 | 43 | 43 |
Norwich City | 40 | 53 | 44 |
Chelsea | 46 | 46 | 46 |
Arsenal | 44 | 54 | 47 |
Tottenham Hotspur | 46 | 48 | 47 |
West Ham United | 48 | 44 | 47 |
Watford | 54 | 37 | 48 |
Liverpool | 46 | 53 | 48 |
Manchester United | 46 | 51 | 48 |
Southampton | 49 | 49 | 49 |
AFC Bournemouth | 55 | 41 | 49 |
Manchester City | 49 | 51 | 50 |
Newcastle United | 57 | 43 | 51 |
Aston Villa | 54 | 52 | 53 |
Brighton & Hove Albion | 56 | 50 | 53 |
Sheffield United | 50 | 57 | 53 |
Leicester City | 61 | 53 | 57 |
Burnley | 59 | 57 | 58 |
Crystal Palace | 60 | 56 | 58 |
Wolverhampton Wanderers | 56 | 61 | 59 |
Average Goal Times – English Premier League (2018 / 2019)
Team_Name | AVG_Home_Min | AVG_Away_Min | AVG_Overall_Min |
---|---|---|---|
Manchester City | 43 | 44 | 44 |
Newcastle United | 52 | 35 | 45 |
Southampton | 45 | 46 | 46 |
Huddersfield Town | 51 | 43 | 47 |
Burnley | 48 | 47 | 47 |
Manchester United | 50 | 45 | 48 |
Everton | 48 | 48 | 48 |
Fulham | 54 | 40 | 49 |
Tottenham Hotspur | 54 | 44 | 49 |
Brighton & Hove Albion | 49 | 48 | 49 |
West Ham United | 53 | 45 | 50 |
Arsenal | 54 | 46 | 50 |
AFC Bournemouth | 49 | 51 | 50 |
Liverpool | 48 | 56 | 51 |
Watford | 56 | 49 | 52 |
Chelsea | 53 | 54 | 53 |
Wolverhampton Wanderers | 57 | 56 | 57 |
Cardiff City | 52 | 65 | 57 |
Crystal Palace | 57 | 57 | 57 |
Leicester City | 53 | 66 | 60 |
Average Goal Times – English Premier League (2017 / 2018)
Team_Name | AVG_Home_Min | AVG_Away_Min | AVG_Overall_Min |
---|---|---|---|
Brighton & Hove Albion | 48 | 33 | 44 |
Huddersfield Town | 45 | 45 | 45 |
Southampton | 45 | 51 | 48 |
Chelsea | 48 | 48 | 48 |
Leicester City | 53 | 45 | 48 |
Newcastle United | 51 | 45 | 48 |
Manchester City | 53 | 46 | 50 |
West Bromwich Albion | 52 | 45 | 50 |
Stoke City | 53 | 47 | 50 |
Liverpool | 52 | 47 | 50 |
Tottenham Hotspur | 47 | 54 | 51 |
Arsenal | 48 | 57 | 51 |
Manchester United | 52 | 52 | 52 |
Burnley | 53 | 53 | 53 |
Swansea City | 52 | 54 | 53 |
West Ham United | 56 | 52 | 54 |
Crystal Palace | 49 | 62 | 54 |
Watford | 55 | 53 | 54 |
AFC Bournemouth | 61 | 52 | 57 |
Everton | 60 | 53 | 57 |
Average Goal Times – English Premier League (2016 / 2017)
Team_Name | AVG_Home_Min | AVG_Away_Min | AVG_Overall_Min |
---|---|---|---|
Middlesbrough | 43 | 42 | 43 |
Stoke City | 42 | 47 | 44 |
Leicester City | 50 | 38 | 46 |
West Bromwich Albion | 40 | 56 | 46 |
Watford | 50 | 44 | 47 |
Liverpool | 45 | 50 | 47 |
AFC Bournemouth | 51 | 45 | 49 |
Manchester United | 48 | 52 | 50 |
Chelsea | 49 | 51 | 50 |
Burnley | 48 | 55 | 50 |
Manchester City | 49 | 52 | 50 |
Southampton | 50 | 51 | 51 |
Tottenham Hotspur | 48 | 57 | 52 |
West Ham United | 63 | 45 | 52 |
Crystal Palace | 52 | 58 | 55 |
Swansea City | 54 | 58 | 56 |
Arsenal | 54 | 59 | 57 |
Hull City | 57 | 58 | 57 |
Everton | 56 | 60 | 57 |
Sunderland | 59 | 56 | 58 |
Average Goal Times – English Premier League (2015 / 2016)
Team_Name | AVG_Home_Min | AVG_Away_Min | AVG_Overall_Min |
---|---|---|---|
Stoke City | 47 | 45 | 46 |
West Bromwich Albion | 50 | 41 | 46 |
Swansea City | 35 | 55 | 46 |
Arsenal | 48 | 44 | 46 |
Chelsea | 49 | 47 | 48 |
Manchester City | 49 | 47 | 48 |
Manchester United | 51 | 46 | 49 |
Watford | 54 | 44 | 49 |
AFC Bournemouth | 47 | 51 | 49 |
Everton | 48 | 50 | 49 |
Liverpool | 48 | 53 | 50 |
Southampton | 50 | 54 | 51 |
Norwich City | 54 | 46 | 51 |
Tottenham Hotspur | 51 | 51 | 51 |
West Ham United | 45 | 58 | 51 |
Leicester City | 50 | 53 | 52 |
Crystal Palace | 50 | 62 | 56 |
Newcastle United | 54 | 59 | 56 |
Sunderland | 57 | 57 | 57 |
Aston Villa | 59 | 60 | 60 |
Average Goal Times – English Premier League (2014 / 2015)
Team_Name | AVG_Home_Min | AVG_Away_Min | AVG_Overall_Min |
---|---|---|---|
Aston Villa | 36 | 43 | 39 |
Burnley | 37 | 46 | 41 |
Stoke City | 43 | 48 | 45 |
Chelsea | 47 | 45 | 46 |
Manchester United | 44 | 51 | 46 |
Sunderland | 37 | 55 | 46 |
Hull City | 41 | 55 | 47 |
West Bromwich Albion | 48 | 45 | 47 |
West Ham United | 46 | 48 | 47 |
Leicester City | 43 | 55 | 48 |
Everton | 48 | 48 | 48 |
Tottenham Hotspur | 47 | 49 | 48 |
Southampton | 49 | 49 | 49 |
Liverpool | 50 | 52 | 51 |
Manchester City | 49 | 53 | 51 |
Arsenal | 55 | 47 | 51 |
Swansea City | 51 | 53 | 52 |
Crystal Palace | 56 | 49 | 52 |
Queens Park Rangers | 57 | 52 | 55 |
Newcastle United | 58 | 54 | 56 |
Average Goal Times – English Premier League (2013 / 2014)
Team_Name | AVG_Home_Min | AVG_Away_Min | AVG_Overall_Min |
---|---|---|---|
Liverpool | 38 | 47 | 42 |
Hull City | 42 | 46 | 44 |
Aston Villa | 46 | 44 | 45 |
Southampton | 46 | 45 | 46 |
Sunderland | 43 | 53 | 48 |
Manchester City | 49 | 47 | 49 |
West Ham United | 50 | 49 | 49 |
Newcastle United | 53 | 47 | 50 |
West Bromwich Albion | 51 | 48 | 50 |
Stoke City | 54 | 44 | 50 |
Manchester United | 54 | 47 | 50 |
Chelsea | 49 | 57 | 52 |
Arsenal | 49 | 54 | 52 |
Tottenham Hotspur | 51 | 57 | 53 |
Swansea City | 59 | 44 | 53 |
Fulham | 55 | 54 | 54 |
Norwich City | 55 | 53 | 54 |
Cardiff City | 53 | 57 | 54 |
Crystal Palace | 49 | 59 | 54 |
Everton | 50 | 64 | 55 |
