In this stats based post I am going to be looking at the highest scoring teams in the German Bundesliga across multiple previous seasons (these are the seasons between 2010 / 2011 and 2020/2021). In addition to this I will also be investigating some other stats relating to teams in the Bundesliga such as the teams conceding the most goals per season (both at home and away) as well as the average time a goal is scored (per team) throughout each season.
What are the highest scoring teams in the German Bundesliga?
To start this section off I am going answer the main question of this post, what are the highest scoring teams in the German Bundesliga? I will be doing this on a season by season basis and, as per usual, will be delving into my own SQL Server football database for the answers.
In the tabs below I have generated these stats and then split them up with a separate table of teams available for each season:
Highest Scoring Teams in the German Bundesliga (2020 / 2021)
Team | Home Goals | Away Goals | Total Goals |
---|---|---|---|
FC Bayern München | 64 | 35 | 99 |
Borussia Dortmund | 40 | 35 | 75 |
Eintracht Frankfurt | 37 | 32 | 69 |
Borussia Mönchengladbach | 32 | 32 | 64 |
VfL Wolfsburg | 32 | 29 | 61 |
RB Leipzig | 29 | 31 | 60 |
VfB Stuttgart | 27 | 29 | 56 |
Bayer 04 Leverkusen | 34 | 19 | 53 |
SC Freiburg | 33 | 19 | 52 |
TSG Hoffenheim | 32 | 20 | 52 |
FC Union Berlin | 32 | 18 | 50 |
Hertha BSC | 21 | 20 | 41 |
FSV Mainz 05 | 16 | 23 | 39 |
FC Augsburg | 21 | 15 | 36 |
Werder Bremen | 16 | 20 | 36 |
FC Köln | 20 | 14 | 34 |
DSC Arminia Bielefeld | 13 | 13 | 26 |
Schalke 04 | 14 | 11 | 25 |
Highest Scoring Teams in the German Bundesliga (2019 / 2020)
Team | Home Goals | Away Goals | Total Goals |
---|---|---|---|
FC Bayern München | 53 | 47 | 100 |
Borussia Dortmund | 46 | 38 | 84 |
RB Leipzig | 38 | 43 | 81 |
Borussia Mönchengladbach | 40 | 26 | 66 |
Bayer 04 Leverkusen | 32 | 29 | 61 |
Eintracht Frankfurt | 36 | 23 | 59 |
TSG Hoffenheim | 26 | 27 | 53 |
FC Köln | 28 | 23 | 51 |
VfL Wolfsburg | 19 | 29 | 48 |
SC Freiburg | 23 | 25 | 48 |
Hertha BSC | 23 | 25 | 48 |
FC Augsburg | 28 | 17 | 45 |
FSV Mainz 05 | 18 | 26 | 44 |
Werder Bremen | 15 | 27 | 42 |
FC Union Berlin | 24 | 17 | 41 |
Schalke 04 | 20 | 18 | 38 |
Paderborn | 21 | 16 | 37 |
Fortuna Düsseldorf | 18 | 18 | 36 |
Highest Scoring Teams in the German Bundesliga (2018 / 2019)
Team | Home Goals | Away Goals | Total Goals |
---|---|---|---|
FC Bayern München | 49 | 39 | 88 |
Borussia Dortmund | 52 | 29 | 81 |
TSG Hoffenheim | 28 | 42 | 70 |
Bayer 04 Leverkusen | 32 | 37 | 69 |
RB Leipzig | 34 | 29 | 63 |
VfL Wolfsburg | 36 | 26 | 62 |
Eintracht Frankfurt | 32 | 28 | 60 |
Werder Bremen | 35 | 23 | 58 |
Borussia Mönchengladbach | 31 | 24 | 55 |
FC Augsburg | 34 | 17 | 51 |
Fortuna Düsseldorf | 27 | 22 | 49 |
Hertha BSC | 26 | 23 | 49 |
SC Freiburg | 32 | 14 | 46 |
FSV Mainz 05 | 31 | 15 | 46 |
Schalke 04 | 16 | 21 | 37 |
VfB Stuttgart | 22 | 10 | 32 |
Hannover 96 | 15 | 16 | 31 |
Nürnberg | 16 | 10 | 26 |
Highest Scoring Teams in the German Bundesliga (2017 / 2018)
Team | Home Goals | Away Goals | Total Goals |
---|---|---|---|
FC Bayern München | 56 | 36 | 92 |
TSG Hoffenheim | 38 | 28 | 66 |
Borussia Dortmund | 40 | 24 | 64 |
Bayer 04 Leverkusen | 29 | 29 | 58 |
RB Leipzig | 34 | 23 | 57 |
Schalke 04 | 27 | 26 | 53 |
Borussia Mönchengladbach | 28 | 19 | 47 |
Eintracht Frankfurt | 26 | 19 | 45 |
Hannover 96 | 28 | 16 | 44 |
Hertha BSC | 23 | 20 | 43 |
FC Augsburg | 24 | 19 | 43 |
FSV Mainz 05 | 22 | 16 | 38 |
Werder Bremen | 20 | 17 | 37 |
VfB Stuttgart | 18 | 18 | 36 |
VfL Wolfsburg | 23 | 13 | 36 |
FC Köln | 20 | 15 | 35 |
SC Freiburg | 17 | 15 | 32 |
Hamburger SV | 17 | 12 | 29 |
Highest Scoring Teams in the German Bundesliga (2016 / 2017)
Team | Home Goals | Away Goals | Total Goals |
---|---|---|---|
FC Bayern München | 55 | 34 | 89 |
Borussia Dortmund | 41 | 31 | 72 |
RB Leipzig | 35 | 31 | 66 |
TSG Hoffenheim | 35 | 29 | 64 |
Werder Bremen | 28 | 33 | 61 |
Bayer 04 Leverkusen | 27 | 26 | 53 |
FC Köln | 29 | 22 | 51 |
Borussia Mönchengladbach | 26 | 19 | 45 |
Schalke 04 | 29 | 16 | 45 |
FSV Mainz 05 | 30 | 14 | 44 |
Hertha BSC | 28 | 15 | 43 |
SC Freiburg | 23 | 19 | 42 |
Ingolstadt | 21 | 15 | 36 |
Eintracht Frankfurt | 24 | 12 | 36 |
FC Augsburg | 22 | 13 | 35 |
VfL Wolfsburg | 15 | 19 | 34 |
Hamburger SV | 21 | 12 | 33 |
Darmstadt 98 | 18 | 10 | 28 |
Highest Scoring Teams in the German Bundesliga (2015 / 2016)
Team | Home Goals | Away Goals | Total Goals |
---|---|---|---|
Borussia Dortmund | 49 | 33 | 82 |
FC Bayern München | 51 | 29 | 80 |
Borussia Mönchengladbach | 42 | 25 | 67 |
Bayer 04 Leverkusen | 31 | 25 | 56 |
Schalke 04 | 28 | 23 | 51 |
VfB Stuttgart | 22 | 28 | 50 |
Werder Bremen | 27 | 23 | 50 |
VfL Wolfsburg | 32 | 15 | 47 |
FSV Mainz 05 | 23 | 23 | 46 |
Hertha BSC | 24 | 18 | 42 |
FC Augsburg | 18 | 24 | 42 |
Hamburger SV | 20 | 20 | 40 |
TSG Hoffenheim | 22 | 17 | 39 |
FC Köln | 16 | 22 | 38 |
Darmstadt 98 | 15 | 23 | 38 |
Eintracht Frankfurt | 22 | 12 | 34 |
Ingolstadt | 22 | 11 | 33 |
Hannover 96 | 15 | 16 | 31 |
Highest Scoring Teams in the German Bundesliga (2014 / 2015)
Team | Home Goals | Away Goals | Total Goals |
---|---|---|---|
FC Bayern München | 46 | 34 | 80 |
VfL Wolfsburg | 38 | 34 | 72 |
Bayer 04 Leverkusen | 39 | 23 | 62 |
Eintracht Frankfurt | 36 | 20 | 56 |
Borussia Mönchengladbach | 32 | 21 | 53 |
Werder Bremen | 25 | 25 | 50 |
TSG Hoffenheim | 31 | 18 | 49 |
Borussia Dortmund | 26 | 21 | 47 |
FSV Mainz 05 | 27 | 18 | 45 |
FC Augsburg | 28 | 15 | 43 |
VfB Stuttgart | 18 | 24 | 42 |
Schalke 04 | 26 | 16 | 42 |
Hannover 96 | 21 | 19 | 40 |
Hertha BSC | 17 | 19 | 36 |
SC Freiburg | 21 | 15 | 36 |
FC Köln | 18 | 16 | 34 |
Paderborn | 21 | 10 | 31 |
Hamburger SV | 16 | 9 | 25 |
Highest Scoring Teams in the German Bundesliga (2013 / 2014)
Team | Home Goals | Away Goals | Total Goals |
---|---|---|---|
FC Bayern München | 48 | 46 | 94 |
Borussia Dortmund | 41 | 39 | 80 |
TSG Hoffenheim | 43 | 29 | 72 |
VfL Wolfsburg | 37 | 26 | 63 |
Schalke 04 | 37 | 26 | 63 |
Bayer 04 Leverkusen | 35 | 25 | 60 |
Borussia Mönchengladbach | 38 | 21 | 59 |
FSV Mainz 05 | 28 | 24 | 52 |
Hamburger SV | 24 | 27 | 51 |
VfB Stuttgart | 28 | 21 | 49 |
FC Augsburg | 27 | 20 | 47 |
Hannover 96 | 27 | 19 | 46 |
SC Freiburg | 25 | 18 | 43 |
Werder Bremen | 21 | 21 | 42 |
Hertha BSC | 20 | 20 | 40 |
Eintracht Frankfurt | 22 | 18 | 40 |
Nürnberg | 16 | 21 | 37 |
Eintracht Braunschweig | 18 | 11 | 29 |
Highest Scoring Teams in the German Bundesliga (2012 / 2013)
Team | Home Goals | Away Goals | Total Goals |
---|---|---|---|
FC Bayern München | 56 | 42 | 98 |
Borussia Dortmund | 40 | 41 | 81 |
Bayer 04 Leverkusen | 36 | 29 | 65 |
Hannover 96 | 34 | 26 | 60 |
Schalke 04 | 35 | 23 | 58 |
Werder Bremen | 23 | 27 | 50 |
Eintracht Frankfurt | 32 | 17 | 49 |
VfL Wolfsburg | 21 | 26 | 47 |
Borussia Mönchengladbach | 27 | 18 | 45 |
SC Freiburg | 25 | 20 | 45 |
TSG Hoffenheim | 21 | 21 | 42 |
FSV Mainz 05 | 22 | 20 | 42 |
Hamburger SV | 18 | 24 | 42 |
Fortuna Düsseldorf | 24 | 15 | 39 |
Nürnberg | 24 | 15 | 39 |
VfB Stuttgart | 20 | 17 | 37 |
FC Augsburg | 19 | 14 | 33 |
SpVgg Greuther Fürth | 10 | 16 | 26 |
Highest Scoring Teams in the German Bundesliga (2011 / 2012)
Team | Home Goals | Away Goals | Total Goals |
---|---|---|---|
Borussia Dortmund | 44 | 36 | 80 |
FC Bayern München | 49 | 28 | 77 |
Schalke 04 | 47 | 27 | 74 |
VfB Stuttgart | 36 | 27 | 63 |
Bayer 04 Leverkusen | 28 | 24 | 52 |
Werder Bremen | 31 | 18 | 49 |
Borussia Mönchengladbach | 29 | 20 | 49 |
FSV Mainz 05 | 27 | 20 | 47 |
VfL Wolfsburg | 29 | 18 | 47 |
SC Freiburg | 24 | 21 | 45 |
TSG Hoffenheim | 21 | 20 | 41 |
Hannover 96 | 31 | 10 | 41 |
FC Köln | 20 | 19 | 39 |
Hertha BSC | 19 | 19 | 38 |
Nürnberg | 22 | 16 | 38 |
FC Augsburg | 20 | 16 | 36 |
Hamburger SV | 19 | 16 | 35 |
Kaiserslautern | 12 | 12 | 24 |
What Teams Concede Most Goals in the German Bundesliga?
In this section I will be looking at which teams have conceded the most goals in the German Bundesliga on a Season by season basis. Again, I have split this data up using the tabs below with each tab containing a table of results for a specified season.
Highest Conceding Teams in the German Bundesliga (2020 / 2021)
Team | Goals Conceded (at Home) | Goals Conceded (Away) | Total |
---|---|---|---|
Schalke 04 | 34 | 52 | 86 |
FC Köln | 31 | 29 | 60 |
Werder Bremen | 28 | 29 | 57 |
Borussia Mönchengladbach | 19 | 37 | 56 |
FSV Mainz 05 | 26 | 30 | 56 |
VfB Stuttgart | 26 | 29 | 55 |
TSG Hoffenheim | 24 | 30 | 54 |
FC Augsburg | 25 | 29 | 54 |
Eintracht Frankfurt | 20 | 33 | 53 |
SC Freiburg | 23 | 29 | 52 |
Hertha BSC | 26 | 26 | 52 |
DSC Arminia Bielefeld | 23 | 29 | 52 |
Borussia Dortmund | 20 | 26 | 46 |
FC Bayern München | 21 | 23 | 44 |
FC Union Berlin | 18 | 25 | 43 |
Bayer 04 Leverkusen | 22 | 17 | 39 |
VfL Wolfsburg | 16 | 21 | 37 |
RB Leipzig | 13 | 19 | 32 |
Highest Conceding Teams in the German Bundesliga (2019 / 2020)
Team | Goals Conceded (at Home) | Goals Conceded (Away) | Total |
---|---|---|---|
Paderborn | 46 | 28 | 74 |
Werder Bremen | 36 | 33 | 69 |
FC Köln | 27 | 42 | 69 |
Fortuna Düsseldorf | 28 | 39 | 67 |
FSV Mainz 05 | 29 | 36 | 65 |
FC Augsburg | 29 | 34 | 63 |
Eintracht Frankfurt | 27 | 33 | 60 |
Hertha BSC | 32 | 27 | 59 |
FC Union Berlin | 20 | 38 | 58 |
Schalke 04 | 27 | 31 | 58 |
TSG Hoffenheim | 37 | 16 | 53 |
SC Freiburg | 17 | 30 | 47 |
VfL Wolfsburg | 23 | 23 | 46 |
Bayer 04 Leverkusen | 22 | 22 | 44 |
Borussia Dortmund | 17 | 24 | 41 |
Borussia Mönchengladbach | 21 | 19 | 40 |
RB Leipzig | 21 | 16 | 37 |
FC Bayern München | 15 | 17 | 32 |
Highest Conceding Teams in the German Bundesliga (2018 / 2019)
Team | Goals Conceded (at Home) | Goals Conceded (Away) | Total |
---|---|---|---|
FC Augsburg | 33 | 38 | 71 |
Hannover 96 | 26 | 45 | 71 |
VfB Stuttgart | 27 | 43 | 70 |
Nürnberg | 22 | 46 | 68 |
Fortuna Düsseldorf | 28 | 37 | 65 |
SC Freiburg | 27 | 34 | 61 |
FSV Mainz 05 | 22 | 35 | 57 |
Hertha BSC | 27 | 30 | 57 |
Schalke 04 | 28 | 27 | 55 |
TSG Hoffenheim | 20 | 32 | 52 |
Bayer 04 Leverkusen | 25 | 27 | 52 |
VfL Wolfsburg | 23 | 27 | 50 |
Werder Bremen | 26 | 23 | 49 |
Eintracht Frankfurt | 21 | 27 | 48 |
Borussia Dortmund | 25 | 19 | 44 |
Borussia Mönchengladbach | 22 | 20 | 42 |
FC Bayern München | 14 | 18 | 32 |
RB Leipzig | 9 | 20 | 29 |
Highest Conceding Teams in the German Bundesliga (2017 / 2018)
Team | Goals Conceded (at Home) | Goals Conceded (Away) | Total |
---|---|---|---|
FC Köln | 30 | 40 | 70 |
SC Freiburg | 17 | 39 | 56 |
Hannover 96 | 25 | 29 | 54 |
Hamburger SV | 19 | 34 | 53 |
RB Leipzig | 26 | 27 | 53 |
FSV Mainz 05 | 21 | 31 | 52 |
Borussia Mönchengladbach | 20 | 32 | 52 |
TSG Hoffenheim | 16 | 32 | 48 |
VfL Wolfsburg | 25 | 23 | 48 |
Borussia Dortmund | 21 | 26 | 47 |
FC Augsburg | 24 | 22 | 46 |
Hertha BSC | 27 | 19 | 46 |
Eintracht Frankfurt | 19 | 26 | 45 |
Bayer 04 Leverkusen | 19 | 25 | 44 |
Werder Bremen | 17 | 23 | 40 |
Schalke 04 | 15 | 22 | 37 |
VfB Stuttgart | 9 | 27 | 36 |
FC Bayern München | 15 | 13 | 28 |
Highest Conceding Teams in the German Bundesliga (2016 / 2017)
Team | Goals Conceded (at Home) | Goals Conceded (Away) | Total |
---|---|---|---|
Werder Bremen | 24 | 40 | 64 |
Darmstadt 98 | 25 | 38 | 63 |
Hamburger SV | 25 | 36 | 61 |
SC Freiburg | 24 | 36 | 60 |
Ingolstadt | 30 | 27 | 57 |
FSV Mainz 05 | 26 | 29 | 55 |
Bayer 04 Leverkusen | 28 | 27 | 55 |
VfL Wolfsburg | 25 | 27 | 52 |
FC Augsburg | 25 | 26 | 51 |
Borussia Mönchengladbach | 18 | 31 | 49 |
Hertha BSC | 19 | 28 | 47 |
Eintracht Frankfurt | 18 | 25 | 43 |
FC Köln | 17 | 25 | 42 |
Borussia Dortmund | 12 | 28 | 40 |
Schalke 04 | 15 | 25 | 40 |
RB Leipzig | 16 | 23 | 39 |
TSG Hoffenheim | 14 | 23 | 37 |
FC Bayern München | 9 | 13 | 22 |
Highest Conceding Teams in the German Bundesliga (2015 / 2016)
Team | Goals Conceded (at Home) | Goals Conceded (Away) | Total |
---|---|---|---|
VfB Stuttgart | 32 | 43 | 75 |
Werder Bremen | 30 | 35 | 65 |
Hannover 96 | 30 | 32 | 62 |
TSG Hoffenheim | 25 | 29 | 54 |
Darmstadt 98 | 29 | 24 | 53 |
Eintracht Frankfurt | 24 | 28 | 52 |
FC Augsburg | 27 | 25 | 52 |
Borussia Mönchengladbach | 18 | 32 | 50 |
Schalke 04 | 24 | 25 | 49 |
VfL Wolfsburg | 17 | 32 | 49 |
Hamburger SV | 23 | 23 | 46 |
Hertha BSC | 15 | 27 | 42 |
Ingolstadt | 18 | 24 | 42 |
FC Köln | 18 | 24 | 42 |
FSV Mainz 05 | 18 | 24 | 42 |
Bayer 04 Leverkusen | 17 | 23 | 40 |
Borussia Dortmund | 14 | 20 | 34 |
FC Bayern München | 8 | 9 | 17 |
Highest Conceding Teams in the German Bundesliga (2014 / 2015)
Team | Goals Conceded (at Home) | Goals Conceded (Away) | Total |
---|---|---|---|
Paderborn | 31 | 34 | 65 |
Werder Bremen | 24 | 41 | 65 |
Eintracht Frankfurt | 26 | 36 | 62 |
VfB Stuttgart | 28 | 32 | 60 |
Hannover 96 | 25 | 31 | 56 |
TSG Hoffenheim | 26 | 29 | 55 |
Hertha BSC | 22 | 30 | 52 |
Hamburger SV | 18 | 32 | 50 |
FSV Mainz 05 | 19 | 28 | 47 |
SC Freiburg | 22 | 25 | 47 |
FC Augsburg | 21 | 22 | 43 |
Borussia Dortmund | 15 | 27 | 42 |
FC Köln | 17 | 23 | 40 |
Schalke 04 | 14 | 26 | 40 |
VfL Wolfsburg | 13 | 25 | 38 |
Bayer 04 Leverkusen | 15 | 22 | 37 |
Borussia Mönchengladbach | 14 | 12 | 26 |
FC Bayern München | 7 | 11 | 18 |
Highest Conceding Teams in the German Bundesliga (2013 / 2014)
Team | Goals Conceded (at Home) | Goals Conceded (Away) | Total |
---|---|---|---|
Hamburger SV | 34 | 41 | 75 |
Nürnberg | 32 | 38 | 70 |
TSG Hoffenheim | 31 | 39 | 70 |
Werder Bremen | 30 | 36 | 66 |
VfB Stuttgart | 28 | 34 | 62 |
SC Freiburg | 30 | 31 | 61 |
Eintracht Braunschweig | 24 | 36 | 60 |
Hannover 96 | 25 | 34 | 59 |
Eintracht Frankfurt | 24 | 33 | 57 |
FSV Mainz 05 | 17 | 37 | 54 |
VfL Wolfsburg | 22 | 28 | 50 |
Hertha BSC | 24 | 24 | 48 |
FC Augsburg | 22 | 25 | 47 |
Borussia Mönchengladbach | 17 | 26 | 43 |
Schalke 04 | 16 | 27 | 43 |
Bayer 04 Leverkusen | 22 | 19 | 41 |
Borussia Dortmund | 19 | 19 | 38 |
FC Bayern München | 15 | 8 | 23 |
Highest Conceding Teams in the German Bundesliga (2012 / 2013)
Team | Goals Conceded (at Home) | Goals Conceded (Away) | Total |
---|---|---|---|
TSG Hoffenheim | 30 | 37 | 67 |
Werder Bremen | 30 | 36 | 66 |
Hannover 96 | 23 | 39 | 62 |
SpVgg Greuther Fürth | 36 | 24 | 60 |
Fortuna Düsseldorf | 28 | 29 | 57 |
VfB Stuttgart | 28 | 27 | 55 |
Hamburger SV | 18 | 35 | 53 |
VfL Wolfsburg | 30 | 22 | 52 |
FC Augsburg | 22 | 29 | 51 |
Schalke 04 | 22 | 28 | 50 |
Borussia Mönchengladbach | 20 | 29 | 49 |
Nürnberg | 19 | 28 | 47 |
Eintracht Frankfurt | 23 | 23 | 46 |
FSV Mainz 05 | 19 | 25 | 44 |
Borussia Dortmund | 19 | 23 | 42 |
SC Freiburg | 18 | 22 | 40 |
Bayer 04 Leverkusen | 15 | 24 | 39 |
FC Bayern München | 11 | 7 | 18 |
Highest Conceding Teams in the German Bundesliga (2011 / 2012)
Team | Goals Conceded (at Home) | Goals Conceded (Away) | Total |
---|---|---|---|
FC Köln | 29 | 46 | 75 |
Hertha BSC | 29 | 35 | 64 |
SC Freiburg | 20 | 41 | 61 |
VfL Wolfsburg | 22 | 38 | 60 |
Werder Bremen | 23 | 35 | 58 |
Hamburger SV | 29 | 28 | 57 |
Kaiserslautern | 28 | 26 | 54 |
FSV Mainz 05 | 26 | 25 | 51 |
FC Augsburg | 19 | 30 | 49 |
Nürnberg | 25 | 24 | 49 |
TSG Hoffenheim | 17 | 30 | 47 |
VfB Stuttgart | 17 | 29 | 46 |
Hannover 96 | 17 | 28 | 45 |
Bayer 04 Leverkusen | 24 | 20 | 44 |
Schalke 04 | 14 | 30 | 44 |
Borussia Dortmund | 12 | 13 | 25 |
Borussia Mönchengladbach | 10 | 14 | 24 |
FC Bayern München | 6 | 16 | 22 |
What is the Average Goal Time per Team in the German Bundesliga?
Finally, in this section I will be looking at the average goal times per team for each Bundesliga season (as before the tabs below hold the data table for each individual season). This includes the average goal time per team whilst at home, whilst playing away and the average for all goals in a season combined (home and away goals).
Average Goal Time per Team in the German Bundesliga (2020 / 2021)
Team | AVG Min (Home) | AVG Min (Away) | AVG (All Goals) |
---|---|---|---|
FSV Mainz 05 | 37 | 47 | 43 |
VfL Wolfsburg | 49 | 38 | 44 |
Borussia Mönchengladbach | 46 | 45 | 45 |
FC Union Berlin | 45 | 50 | 47 |
FC Köln | 52 | 39 | 47 |
Schalke 04 | 49 | 44 | 47 |
SC Freiburg | 49 | 45 | 48 |
FC Bayern München | 49 | 45 | 48 |
TSG Hoffenheim | 49 | 51 | 50 |
RB Leipzig | 51 | 50 | 50 |
Bayer 04 Leverkusen | 52 | 48 | 51 |
Hertha BSC | 48 | 55 | 51 |
Eintracht Frankfurt | 52 | 50 | 51 |
DSC Arminia Bielefeld | 48 | 55 | 52 |
Werder Bremen | 63 | 46 | 54 |
FC Augsburg | 54 | 57 | 55 |
Borussia Dortmund | 57 | 52 | 55 |
VfB Stuttgart | 55 | 54 | 55 |
Average Goal Time per Team in the German Bundesliga (2019 / 2020)
Team | AVG Min (Home) | AVG Min (Away) | AVG (All Goals) |
---|---|---|---|
Werder Bremen | 39 | 42 | 41 |
Bayer 04 Leverkusen | 43 | 47 | 45 |
FC Bayern München | 52 | 41 | 47 |
FC Augsburg | 54 | 38 | 48 |
FC Union Berlin | 48 | 50 | 48 |
Paderborn | 46 | 52 | 48 |
Borussia Mönchengladbach | 49 | 45 | 48 |
FSV Mainz 05 | 55 | 45 | 49 |
RB Leipzig | 51 | 47 | 49 |
Fortuna Düsseldorf | 47 | 56 | 51 |
TSG Hoffenheim | 48 | 56 | 52 |
SC Freiburg | 59 | 45 | 52 |
VfL Wolfsburg | 49 | 55 | 52 |
Borussia Dortmund | 52 | 56 | 54 |
Hertha BSC | 51 | 59 | 55 |
FC Köln | 54 | 58 | 56 |
Schalke 04 | 56 | 56 | 56 |
Eintracht Frankfurt | 54 | 64 | 58 |
Average Goal Time per Team in the German Bundesliga (2018 / 2019)
Team | AVG Min (Home) | AVG Min (Away) | AVG (All Goals) |
---|---|---|---|
RB Leipzig | 44 | 44 | 44 |
SC Freiburg | 45 | 45 | 45 |
Bayer 04 Leverkusen | 43 | 47 | 45 |
FC Augsburg | 43 | 56 | 47 |
FC Bayern München | 48 | 47 | 48 |
Hertha BSC | 40 | 59 | 49 |
TSG Hoffenheim | 51 | 51 | 51 |
Hannover 96 | 58 | 46 | 52 |
FSV Mainz 05 | 57 | 43 | 52 |
Eintracht Frankfurt | 51 | 54 | 53 |
Schalke 04 | 55 | 53 | 54 |
Werder Bremen | 52 | 58 | 54 |
Fortuna Düsseldorf | 54 | 57 | 55 |
Borussia Dortmund | 57 | 52 | 55 |
Borussia Mönchengladbach | 59 | 54 | 56 |
VfB Stuttgart | 58 | 51 | 56 |
VfL Wolfsburg | 55 | 59 | 57 |
Nürnberg | 63 | 60 | 62 |
Average Goal Time per Team in the German Bundesliga (2017 / 2018)
Team | AVG Min (Home) | AVG Min (Away) | AVG (All Goals) |
---|---|---|---|
VfB Stuttgart | 47 | 45 | 46 |
Borussia Dortmund | 47 | 46 | 46 |
Borussia Mönchengladbach | 49 | 44 | 47 |
Eintracht Frankfurt | 49 | 44 | 47 |
VfL Wolfsburg | 46 | 51 | 47 |
RB Leipzig | 49 | 45 | 47 |
Schalke 04 | 44 | 52 | 48 |
Hamburger SV | 47 | 51 | 48 |
FC Bayern München | 47 | 53 | 49 |
Werder Bremen | 47 | 55 | 50 |
FSV Mainz 05 | 50 | 50 | 50 |
Hertha BSC | 46 | 54 | 50 |
TSG Hoffenheim | 54 | 46 | 51 |
Bayer 04 Leverkusen | 48 | 55 | 51 |
FC Köln | 47 | 58 | 52 |
FC Augsburg | 49 | 58 | 53 |
Hannover 96 | 49 | 66 | 55 |
SC Freiburg | 53 | 57 | 55 |
Average Goal Time per Team in the German Bundesliga (2016 / 2017)
Team | AVG Min (Home) | AVG Min (Away) | AVG (All Goals) |
---|---|---|---|
Schalke 04 | 47 | 38 | 44 |
Ingolstadt | 44 | 50 | 46 |
FC Köln | 43 | 53 | 47 |
Borussia Dortmund | 51 | 45 | 48 |
RB Leipzig | 46 | 52 | 49 |
FC Bayern München | 45 | 58 | 50 |
Borussia Mönchengladbach | 53 | 46 | 50 |
FSV Mainz 05 | 50 | 50 | 50 |
Hertha BSC | 52 | 50 | 51 |
Darmstadt 98 | 49 | 55 | 51 |
VfL Wolfsburg | 45 | 55 | 51 |
TSG Hoffenheim | 53 | 48 | 51 |
Werder Bremen | 56 | 49 | 52 |
Hamburger SV | 55 | 48 | 53 |
Bayer 04 Leverkusen | 52 | 56 | 54 |
SC Freiburg | 53 | 55 | 54 |
FC Augsburg | 54 | 56 | 55 |
Eintracht Frankfurt | 61 | 47 | 56 |
Average Goal Time per Team in the German Bundesliga (2015 / 2016)
Team | AVG Min (Home) | AVG Min (Away) | AVG (All Goals) |
---|---|---|---|
Darmstadt 98 | 42 | 40 | 41 |
FSV Mainz 05 | 40 | 46 | 43 |
TSG Hoffenheim | 45 | 45 | 45 |
FC Augsburg | 47 | 44 | 45 |
Hannover 96 | 36 | 57 | 47 |
Hertha BSC | 48 | 48 | 48 |
Eintracht Frankfurt | 49 | 48 | 49 |
Schalke 04 | 53 | 48 | 50 |
Hamburger SV | 48 | 51 | 50 |
Ingolstadt | 53 | 48 | 51 |
FC Bayern München | 51 | 52 | 51 |
VfB Stuttgart | 51 | 52 | 52 |
VfL Wolfsburg | 49 | 57 | 52 |
Borussia Mönchengladbach | 52 | 50 | 52 |
Werder Bremen | 51 | 56 | 53 |
Borussia Dortmund | 53 | 54 | 54 |
Bayer 04 Leverkusen | 57 | 51 | 55 |
FC Köln | 50 | 62 | 57 |
Average Goal Time per Team in the German Bundesliga (2014 / 2015)
Team | AVG Min (Home) | AVG Min (Away) | AVG (All Goals) |
---|---|---|---|
VfL Wolfsburg | 45 | 45 | 45 |
Schalke 04 | 41 | 52 | 45 |
Borussia Mönchengladbach | 49 | 45 | 47 |
Borussia Dortmund | 51 | 42 | 47 |
FC Köln | 54 | 40 | 47 |
Werder Bremen | 42 | 52 | 47 |
TSG Hoffenheim | 48 | 47 | 48 |
Hannover 96 | 45 | 56 | 50 |
Hamburger SV | 51 | 47 | 50 |
Eintracht Frankfurt | 48 | 52 | 50 |
FC Bayern München | 49 | 53 | 51 |
FSV Mainz 05 | 50 | 55 | 52 |
Bayer 04 Leverkusen | 55 | 48 | 52 |
VfB Stuttgart | 57 | 50 | 53 |
Hertha BSC | 56 | 53 | 54 |
SC Freiburg | 61 | 47 | 55 |
FC Augsburg | 50 | 63 | 55 |
Paderborn | 59 | 64 | 61 |
Average Goal Time per Team in the German Bundesliga (2013 / 2014)
Team | AVG Min (Home) | AVG Min (Away) | AVG (All Goals) |
---|---|---|---|
VfB Stuttgart | 39 | 43 | 40 |
FC Augsburg | 38 | 53 | 44 |
Bayer 04 Leverkusen | 44 | 45 | 45 |
TSG Hoffenheim | 45 | 44 | 45 |
Eintracht Frankfurt | 48 | 43 | 46 |
Hertha BSC | 48 | 44 | 46 |
Nürnberg | 49 | 48 | 48 |
Schalke 04 | 53 | 44 | 49 |
Hannover 96 | 56 | 38 | 49 |
VfL Wolfsburg | 54 | 43 | 50 |
Borussia Mönchengladbach | 51 | 47 | 50 |
Hamburger SV | 56 | 47 | 51 |
FC Bayern München | 48 | 55 | 51 |
Werder Bremen | 55 | 48 | 51 |
Borussia Dortmund | 49 | 54 | 51 |
FSV Mainz 05 | 55 | 51 | 53 |
SC Freiburg | 52 | 57 | 54 |
Eintracht Braunschweig | 53 | 60 | 56 |
Average Goal Time per Team in the German Bundesliga (2012 / 2013)
Team | AVG Min (Home) | AVG Min (Away) | AVG (All Goals) |
---|---|---|---|
VfB Stuttgart | 37 | 42 | 40 |
VfL Wolfsburg | 39 | 43 | 41 |
Borussia Dortmund | 42 | 44 | 43 |
Hamburger SV | 41 | 47 | 44 |
Borussia Mönchengladbach | 41 | 55 | 46 |
FSV Mainz 05 | 43 | 50 | 46 |
